Primary_assembly NW_027069541.1: 11,139-17,606 reverse strand.
This transcript has 5 exons.
This transcript is a product of gene gene-LOC112018361 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | rna-XM_065773494.1 | 1778 | 126aa | XP_065629566.1 | Protein coding | Ensembl Canonical, |
| - | rna-XM_065773496.1 | 2105 | 94aa | XP_065629568.1 | Protein coding | - |
| - | rna-XM_065773495.1 | 1724 | 97aa | XP_065629567.1 | Protein coding | - |
| - | rna-XM_065773497.1 | 773 | 75aa | XP_065629569.1 | Protein coding | - |
| - | rna-XR_010628973.1 | 1036 | No protein | - | misc RNA | - |
| - | rna-XR_010628972.1 | 979 | No protein | - | misc RNA | - |
| - | rna-XR_010628974.1 | 860 | No protein | - | misc RNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
