Chromosome 1: 1,816-9,281 forward strand.
This transcript has 15 exons and is annotated with 17 domains and features.
This transcript is a product of gene OPUNC01G00010 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | OPUNC01G00010.2 | 3057 | 824aa | OPUNC01G00010.2 | Protein coding | A0A0E0JCY4 | Ensembl Canonical, |
| - | OPUNC01G00010.4 | 3096 | 740aa | OPUNC01G00010.4 | Protein coding | A0A0E0JCY5 | - |
| - | OPUNC01G00010.5 | 3062 | 702aa | OPUNC01G00010.5 | Protein coding | - | - |
| - | OPUNC01G00010.1 | 3033 | 816aa | OPUNC01G00010.1 | Protein coding | A0A0E0JCY3 | - |
| - | OPUNC01G00010.3 | 3020 | 740aa | OPUNC01G00010.3 | Protein coding | A0A0E0JCY5 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
