Chromosome 2: 19,099,345-19,110,060 forward strand.
This transcript has 19 exons and is annotated with 37 domains and features.
This transcript is a product of gene ONIVA02G20830 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | ONIVA02G20830.1 | 3006 | 1001aa | ONIVA02G20830.1 | Protein coding | A0A0E0G7K9 | Ensembl Canonical, |
| - | ONIVA02G20830.3 | 4752 | 997aa | ONIVA02G20830.3 | Protein coding | A0A0E0G7L1 | - |
| - | ONIVA02G20830.4 | 4731 | 990aa | ONIVA02G20830.4 | Protein coding | A0A0E0G7L2 | - |
| - | ONIVA02G20830.2 | 4077 | 990aa | ONIVA02G20830.2 | Protein coding | A0A0E0G7L2 | - |
| - | ONIVA02G20830.5 | 306 | 101aa | ONIVA02G20830.5 | Protein coding | A0A0E0G7L3 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
